Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The Cold Steel Rajah Series Folding Knife, designed by custom knife maker Andrew Demko, has proven to be both fan favorites and instant classics. Featuring a Griv-Ex handle and a Japanese AUS10A steel blade with a stonewashed finish, the Rajah series offers a unique blade shape that presents thin, flat-ground edges at the optimal angle, allowing them to bite deep and make great cuts, making them an outstanding multi-purpose tool capable of cutting, chopping, slicing, and shearing through even the toughest materials.
The Rajah series knives are modeled after the traditional Kukri design, with the addition of strategically placed curves on the handle to ensure optimum grip and control, allowing for comfortable and precise handling. The Rajah series is also equipped with Cold Steel's renowned Tri-Ad locking mechanism, which has proven itself to be amazingly strong and shock-resistant, enhancing the knife's reliability and safety during heavy-duty tasks.
Available in two sizes, the Rajah series knives are the perfect tools for a wide range of applications. With a weight of 5 ounces (141.7 g), a blade thickness of 4 mm, and a blade length of 3.5 inches, the Rajah lll folding knife offers a compact and versatile design that can fit in your pocket, allowing you to experience the power of a Kukri wherever you go.
Whether you're a fan of the traditional Kukri design or simply looking for a reliable and durable multi-purpose tool, the Cold Steel Rajah series is sure to impress. Try the Rajah series today and experience the power of a Kukri that can fit in your pocket!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Camping | ||||
brand | Cold Steel | ||||
model_name | Rajah III | ||||
special_feature | Manual | ||||
age_range_description | 18+ yrs | ||||
included_components | Ambidextrous Pocket / Belt Clip | ||||
handle_material | Black Griv-Ex | ||||
color | Black | ||||
blade_material | Stainless Steel | ||||
style | Rajah lll - 3.5" Blade 4.875" Handle | ||||
blade_length | 3.5 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 4.96 ounces | ||||
blade_shape | Locking Recurve Kukri | ||||
blade_edge | normal | ||||
package_type | Standard Packaging | ||||
item_length | 8.38 Inches | ||||
global_trade_identification_number | 00705442018223 | ||||
manufacturer | Cold Steel | ||||
upc | 705442018223 | ||||
item_package_dimensions_l_x_w_x_h | 5.59 x 1.89 x 0.87 inches | ||||
package_weight | 0.16 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
brand_name | Cold Steel | ||||
country_of_origin | Taiwan | ||||
warranty_description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. No knife or sword should be used as an axe, hatchet, screwdriver or prybar. Non Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 62JM | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #85,029 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #160 in Tactical Knives | ||||
date_first_available | November 17, 2009 |