Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The Cold Steel 29-Ounce Tactical Trench Hawk Axe is a versatile and practical addition to any collection, serving as a fun sporting equipment, a reliable tool, and an impressive collector's item. This tactical hand axe boasts a modern, sturdy construction and a tactical design, making it a versatile choice for a variety of outdoor and survival needs.
Crafted with a sharp cutting edge and a wedge-style spike, this tactical axe is well-suited for survival and camping in the wilderness, as well as for throwing sports. The axe's head is made from a differentially-hardened, drop-forged 1055 carbon steel, which is both lightweight and durable. The steel axe head features a sharp edge for cutting and a soft steel body that absorbs impact when thrown, ensuring a reliable performance.
Weighing in at 29 ounces, this lightweight throwing axe measures 3.5 inches in blade length and 19 inches in handle length, making it easy to transport and store. The polypropylene plastic handle provides a comfortable and secure grip, while the included Secure-Ex sheath ensures safe and secure transport and storage.
Whether you're an avid outdoorsman, a skilled carpenter, or a passionate collector, the Cold Steel 29-Ounce Tactical Trench Hawk Axe is a versatile and reliable tool that can meet a wide range of needs. Its sturdy construction, tactical design, and impressive performance make it a must-have addition to any collection or gear kit.
In conclusion, the Cold Steel 29-Ounce Tactical Trench Hawk Axe is a multifunctional tool that combines the thrill of axe throwing with the practicality of a reliable survival and carpentry instrument. Its durable construction and thoughtful design make it a truly impressive and valuable addition to any outdoor enthusiast's arsenal.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cold Steel | ||||
product_dimensions | 20"L x 10"W | ||||
handle_material | Polypropylene,Steel,Wood | ||||
color | Trench Hawk - Flat Dark Earth | ||||
head_type | Tactical Tomahawk | ||||
item_weight | 1.9 Pounds | ||||
style | Drop Forged Tomahawk | ||||
blade_material | Carbon,Carbon Steel,Steel | ||||
included_components | Drop Forged Tomahawk | ||||
blade_length | 3.5 Inches | ||||
manufacturer | Cold Steel | ||||
global_trade_identification_number | 00705442017219 | ||||
upc | 705442017219 | ||||
item_package_dimensions_l_x_w_x_h | 20 x 9.76 x 0.98 inches | ||||
package_weight | 0.98 Kilograms | ||||
item_dimensions_lx_wx_h | 20 x 10 x 2 inches | ||||
brand_name | Cold Steel | ||||
warranty_description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. No knife or sword should be used as an axe, hatchet, screwdriver or prybar.Non Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. | ||||
model_name | Drop Forged Tomahawk | ||||
material | Blend | ||||
suggested_users | unisex-adult | ||||
number_of_items | 2 | ||||
part_number | 90PTHF | ||||
model_year | 2018 | ||||
size | One Size | ||||
sport_type | Martial Arts, Hunting, Tactical & Military, Fishing | ||||
hand_orientation | Ambidextrous | ||||
customer_reviews |
| ||||
best_sellers_rank | #148,438 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #144 in Camping Axes & Hatchets | ||||
date_first_available | May 10, 2017 |