Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
If your ultimate goal is to wield a sharp blade safely and effectively, you need to supplement your training with a tool that approximates the size, feel, and heft of a blade, yet minimizes the possibility of causing grievous, permanent injury to yourself or your training partner. This simple concept hails to ancient Roman times, when gladiators and soldiers practiced with dull wooden swords.
To truly master sword work, it's crucial to train with a safe, non-sharp trainer blade that closely approximates the weight and feel of the real thing. Japanese Samurai, too, used wooden training swords called Bokken.
Creative cutlery company Cold Steel has modernized this concept with a line of synthetic training swords that won't rot, crack, chip, or splinter. Made of heavy-duty polypropylene, these trainers closely duplicate real swords in size, weight, and feel, and are both safe for novice use and virtually unbreakable.
The specifications of these Cold Steel training swords include a 22-inch blade length, 0.75-inch blade thickness, nine-inch handle length, 31-inch overall length, and a weight of 13.3 ounces. These durable polypropylene swords are backed by a limited manufacturer's warranty, with details included with your purchase.
Founded in 1980, Cold Steel, Incorporated has been at the forefront of design innovations that have helped shape the knife industry. The company's introduction of checked Kraton handles and the tanto point blade styles have become hallmarks of quality and sophistication in the world of cutlery.
These synthetic training swords from Cold Steel offer a safe and effective way for enthusiasts to hone their skills with a tool that closely mimics the real thing, without the risk of causing serious injury. The polypropylene material is virtually unbreakable, making these trainers a reliable and durable choice for practitioners of various sword-based martial arts or those simply looking to improve their handling of bladed weapons.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cold Steel | ||||
blade_length | 22 Inches | ||||
handle_material | Plastic,Polypropylene,Steel | ||||
blade_material | Polypropylene (PP) | ||||
style | Gladius Trainer | ||||
item_weight | 610 Grams | ||||
product_dimensions | 1"L x 1"W | ||||
hand_orientation | Ambidextrous | ||||
global_trade_identification_number | 00705442009399 | ||||
manufacturer | Cold Steel | ||||
upc | 705442009399 015568806421 096518356562 097914355357 730707268877 | ||||
item_package_dimensions_l_x_w_x_h | 31.7 x 3 x 2.5 inches | ||||
package_weight | 0.7 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
brand_name | Cold Steel | ||||
warranty_description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. No knife or sword should be used as an axe, hatchet, screwdriver or prybar. Non Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. | ||||
model_name | Gladius Trainer | ||||
color | Gladius Trainer | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 92BKGM | ||||
model_year | 2013 | ||||
size | One Size | ||||
sport_type | OUTDOOR | ||||
customer_reviews |
| ||||
best_sellers_rank | #80,267 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #127 in Martial Arts Swords | ||||
date_first_available | March 8, 2011 |