Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The Cold Steel Leatherneck-SF and Leatherneck Tanto knives boast exceptional craftsmanship and durability. Both feature a saber-ground clip point blade made from tough D2 tool steel with a non-reflective black powder coat finish. To prevent the user's fingers from sliding onto the keen edge, the Leathernecks are equipped with a solid steel double quillon guard.
The handles of these knives are made of deeply checkered Kray-Ex, which fully encompasses the extra-wide, full tang. The Leatherneck's handle is capped with a thick, machined steel butt cap, giving it the ability to double as a hammer in emergencies.
For safe and convenient carry, each Leatherneck knife comes with a sturdy and versatile military-style Secure-Ex sheath. This sheath features a fully detachable and ambidextrous belt loop, allowing for easy and secure transportation.
The Leatherneck-SF's blade has a beautiful hand-honed saber grind, while the Leatherneck Tanto features the signature Cold Steel "American Tanto" blade with a stout, reinforced tip for added strength.
Designed for versatility and durability, the Leatherneck knives offer the following specifications:
These knives are built to withstand the demands of a variety of tasks, from everyday utility to emergency situations. The combination of high-quality materials, sturdy construction, and innovative design makes the Cold Steel Leatherneck-SF and Leatherneck Tanto knives exceptional choices for those seeking a reliable and versatile cutting tool.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Camping | ||||
brand | Cold Steel | ||||
model_name | Leatherneck-SF | ||||
special_feature | Manual | ||||
age_range_description | Adult | ||||
included_components | Secure-Ex™ Sheath, Sheath | ||||
handle_material | Plastic | ||||
color | Leatherneck SF | ||||
blade_material | Alloy Steel | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 1.3 Pounds | ||||
blade_edge | Compound Bevel | ||||
is_cordless | Yes | ||||
item_length | 11.75 Inches | ||||
global_trade_identification_number | 00705442016717 | ||||
manufacturer | Cold Steel | ||||
upc | 705442016717 | ||||
item_package_dimensions_l_x_w_x_h | 13.46 x 3.38 x 2.12 inches | ||||
package_weight | 0.59 Kilograms | ||||
item_dimensions_lx_wx_h | 14 x 4 x 3 inches | ||||
brand_name | Cold Steel | ||||
warranty_description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. No knife or sword should be used as an axe, hatchet, screwdriver or prybar. Non Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 2 | ||||
part_number | 39LSFC | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #174,455 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #191 in Knife Blades | ||||
date_first_available | February 3, 2017 |