Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The Cold Steel Drop Forged Series Fixed Blade Knife with Sheath, known as the Survivalist, is the largest knife in the Monolithic line. Its long, wide 52100 High Carbon blade, inspired by the Recon Scout, is designed for military, hunting, survival, and bushcraft applications. The razor-sharp edge, steel guard, generous belly, thick spine, and stout tip make it an excellent choice for a variety of tasks. Crafted from a single solid piece of steel through a drop-forging process, the Survivalist is exceptionally durable, making it an ideal choice for tactical, military, emergency preparedness, and survival uses.
Included with the Survivalist is a versatile military-style Secure-Ex sheath, offering a range of comfortable and secure carry options in the field. The knife's specifications include a weight of 18.3 ounces, a blade thickness of 5.5 millimeters, an 8-inch blade length, and a 52100 High Carbon steel construction. The 5-inch handle features stippled scales, and the overall length of the knife is 13 inches.
Perfectly balanced with a sturdy yet needle-sharp point and a wasp-waisted design, the Survivalist cuts efficiently in both directions. Its monolithic construction, where the blade, guard, and tang are a single inseparable piece, ensures exceptional strength and durability. The handle scales are the only "add-on" components and can be easily replaced if needed. Lightweight and built to last a lifetime with proper maintenance, the Survivalist comes equipped with the Secure-Ex sheath for convenient and secure carrying.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Construction | ||||
brand | Cold Steel | ||||
model_name | Drop Forged Survivalist | ||||
special_feature | Lightweight | ||||
age_range_description | Adult | ||||
included_components | Grey Teflon Coated Blade. Secure-Ex™ Sheath | ||||
handle_material | Carbon Steel | ||||
color | Hunter | ||||
blade_material | High Carbon Steel | ||||
style | Modern | ||||
blade_length | 8 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 16 ounces | ||||
blade_shape | Needle Point | ||||
blade_edge | Compound Bevel | ||||
is_cordless | Yes | ||||
reusability | Reusable | ||||
item_length | 8 Inches | ||||
global_trade_identification_number | 00705442018773 | ||||
manufacturer | Cold Steel | ||||
upc | 705442018773 | ||||
item_package_dimensions_l_x_w_x_h | 15 x 3.98 x 2.24 inches | ||||
package_weight | 0.62 Kilograms | ||||
item_dimensions_lx_wx_h | 13 x 3 x 2 inches | ||||
brand_name | Cold Steel | ||||
warranty_description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. No knife or sword should be used as an axe, hatchet, screwdriver or prybar. Non Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 36MH | ||||
model_year | 2019 | ||||
size | 8" | ||||
customer_reviews |
| ||||
best_sellers_rank | #66,375 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #13 in Fixed-Blade Knives | ||||
date_first_available | January 22, 2019 |